Sign up to stay up to date on the Vancouver Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5615 Hampton Place Unit 904 2 2 915 $799,000 $873 1 day
343 E 35th Avenue 3 2 1,275 $1,589,000 $1,246 1 day
3172 Prince Edward Street 2 2 1,250 $1,399,900 $1,119 1 day
5788 Gilbert Road Unit 1503 2 1 745 $899,000 $1,206 1 day
4340 W 8th Avenue 5 3 3,381 $3,945,000 $1,166 1 day
1281 W Cordova Street Unit 2404 2 2 1,390 $2,698,000 $1,941 1 day
225 E 57th Avenue 3 4 1,483 $1,668,000 $1,124 1 day
3333 Main Street Unit 510 2 2 995 $1,149,000 $1,154 1 day
2828 Yew Street Unit 104 2 2 951 $1,198,000 $1,259 3 days
4938 Moss Street 3 3 1,148 $1,199,000 $1,044 1 day
1600 Hornby Street Unit 204 3 3 1,540 $2,899,000 $1,882 1 day
3323 W 10th Avenue 4 4 2,001 $2,488,000 $1,243 1 day
5058 Joyce Street Unit 2206 2 2 773 $999,000 $1,292 1 day
1372 Seymour Street Unit 3503 1 1 658 $899,000 $1,366 1 day
1949 Beach Avenue Unit 405 2 2 1,333 $989,000 $741 1 day
2891 E Hastings Street Unit 215 1 1 589 $499,000 $847 1 day
1477 W 15th Avenue Unit 212 2 2 1,072 $1,195,000 $1,114 1 day
2750 W 19th Avenue 2 1 1,926 $2,398,000 $1,245 1 day
860 E 64th Avenue 5 5 2,498 $1,888,888 $756 1 day
2885 W 35th Avenue 9 9 4,799 $5,750,000 $1,198 1 day
4407 W 3rd Avenue 5 5 4,299 $11,880,000 $2,763 1 day
3264 Oak Street Unit 104 3 2 1,037 $1,149,000 $1,108 1 day
1151 W Georgia Street Unit 2708 1 1 605 $899,000 $1,485 1 day
1189 Melville Street Unit 1804 1 1 718 $799,800 $1,113 1 day
1189 Howe Street Unit 905 1 1 630 $629,000 $998 1 day
2838 W 20th Avenue 5 4 3,010 $3,480,000 $1,156 1 day
888 W 48th Avenue 4 4 4,434 $4,288,000 $967 1 day
221 Union Street Unit 604 1 1 608 $599,900 $986 1 day
5355 Boundary Road Unit 207 1 1 618 $488,000 $789 1 day
950 Drake Street Unit 806 1 1 542 $499,999 $922 1 day
4589 James Street 5 4 2,324 $3,299,000 $1,419 1 day
1009 E 11th Avenue Unit 1011 7 6 3,366 $2,298,000 $682 4 days
1133 Hornby Street Unit 1507 1 1 653 $785,000 $1,202 2 days
1331 Alberni Street Unit 106 1 1 634 $699,900 $1,103 1 day
3132 W 7th Avenue 2 2 1,130 $1,650,000 $1,460 1 day
2455 Kingsway Unit 303 1 2 755 $848,000 $1,123 1 day
3438 Sawmill Crescent Unit 1402 3 2 1,046 $1,049,999 $1,003 1 day
1950 Robson Street Unit 406 1 1 709 $699,000 $985 1 day
1146 E 60th Avenue 4 4 2,209 $1,999,000 $904 4 days
1499 W Pender Street Unit 702 2 3 1,617 $2,385,000 $1,474 1 day
1917 W 12th Avenue 3 3 1,657 $2,295,000 $1,385 1 day
1251 Cardero Street Unit 1808 1 1 651 $488,000 $749 4 days
1480 Howe Street Unit 2703 1 1 381 $499,000 $1,309 1 day
1480 Howe Street Unit 2702 2 2 894 $999,000 $1,117 1 day
455 Sw Marine Drive Unit 2509 2 2 773 $899,900 $1,164 1 day
939 Expo Boulevard Unit 2503 1 1 521 $599,000 $1,149 1 day
1189 Melville Street Unit 3501 3 4 1,802 $3,280,000 $1,820 1 day
1565 W 6th Avenue Unit 201 2 3 1,449 $2,198,000 $1,516 1 day
3045 Knight Street 3 3 1,159 $1,198,000 $1,033 2 days
1422 E 3rd Avenue Unit 317 1 1 621 $599,000 $964 1 day
Average: 3.0 2.7 1,812 $2,547,198 $1,335 80 days
Viewing 1 - 50 of 2975
Viewing 1 - 50 of 2975
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.