Sign up to stay up to date on the White Rock Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1378 George Street Unit #104 2 2 1,055 $590,000 $559 1 day
15165 Thrift Avenue Unit 1503 2 2 1,361 $1,959,000 $1,439 1 day
1501 Foster Street Unit 2101 2 2 1,122 $1,520,000 $1,354 6 days
1150 Oxford Street Unit 304 2 3 1,889 $2,249,000 $1,190 4 days
1457 Merklin Street 2 2 1,410 $799,900 $567 5 days
1504 Bishop Road 5 6 5,503 $3,250,000 $590 4 days
1368 Foster Street Unit 101 2 2 996 $550,000 $552 6 days
1531 Merklin Street Unit 306 2 2 1,099 $559,900 $509 6 days
15809 Marine Drive Unit 303 2 2 1,193 $729,000 $611 5 days
1338 Foster Street Unit 10 3 3 1,449 $998,000 $688 7 days
828 Stevens Street 5 6 4,126 $3,190,000 $773 7 days
14985 Victoria Avenue Unit 4 3 4 1,875 $1,344,900 $717 5 days
14753 Mcdonald Avenue 5 5 4,409 $2,999,900 $680 13 days
15569 Thrift Avenue 3 4 2,674 $1,898,000 $709 5 days
15466 North Bluff Road Unit 302 2 2 1,175 $505,000 $429 8 days
14140 Coldicutt Avenue 3 2 2,005 $1,699,000 $847 6 days
15466 North Bluff Road Unit 208 2 2 1,235 $612,000 $495 7 days
1381 Martin Street Unit 202 2 2 1,026 $485,000 $472 6 days
15164 Prospect Avenue Unit 401 2 2 1,098 $859,900 $783 11 days
14439 Sunset Lane 5 6 4,868 $4,298,000 $882 7 days
1501 Foster Street Unit 2302 3 4 2,114 $3,795,000 $1,795 6 days
1225 Merklin Street Unit 103 2 2 1,552 $699,000 $450 11 days
1354 Winter Street Unit 102 2 2 992 $539,000 $543 11 days
14833 Hardie Avenue 5 9 8,720 $5,998,000 $687 11 days
15256 Victoria Avenue 3 3 2,383 $2,348,000 $985 6 days
15134 Royal Avenue 5 6 5,043 $1,898,000 $376 7 days
1588 Johnston Road Unit 2006 2 2 967 $1,164,800 $1,204 7 days
972 Finlay Street 2 1 1,076 $1,299,000 $1,207 7 days
1442 Foster Street Unit 613 2 2 1,493 $808,000 $541 7 days
1351 Martin Street Unit 105 N/A 1 587 $388,000 $660 12 days
1455 George Street Unit 806 2 2 915 $799,900 $874 12 days
1555 Fir Street Unit 201 2 2 1,040 $520,000 $500 7 days
1341 Foster Street Unit 106 2 1 1,060 $505,000 $476 8 days
1234 Merklin Street Unit 303 2 2 1,335 $599,000 $448 8 days
1407 Stevens Street 3 2 1,258 $1,198,000 $952 12 days
14733 Gordon Avenue 3 1 900 $999,000 $1,110 11 days
15809 Marine Drive Unit 307 2 2 1,146 $679,900 $593 13 days
15855 Vine Avenue 2 1 1,020 $1,399,000 $1,371 11 days
1322 Martin Street Unit 301 2 1 1,150 $679,000 $590 14 days
15165 Thrift Avenue Unit 405 1 1 654 $699,000 $1,068 15 days
1426 Finlay Street Unit 10 7 7 4,565 $1,999,900 $438 14 days
1500 Martin Street Unit 1505 2 3 1,283 $1,658,000 $1,292 14 days
13860 Coldicutt Avenue 5 3 2,397 $1,799,999 $750 13 days
1521 George Street Unit 403 2 1 850 $548,000 $644 13 days
1355 Winter Street Unit 107 2 2 940 $429,800 $457 14 days
1500 Martin Street Unit 2105 2 3 1,245 $1,825,000 $1,465 14 days
1500 Martin Street Unit 1904 1 1 806 $828,000 $1,027 14 days
1500 Martin Street Unit 1501 3 4 2,081 $3,380,000 $1,624 14 days
1442 Foster Street Unit 501 1 1 856 $524,900 $613 14 days
1467 Martin Street Unit 102 2 2 1,083 $548,000 $506 15 days
Average: 2.8 2.8 2,121 $1,849,896 $925 56 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.